Cara 100 Fundamental Analysis
Performance | Price & Volume | Fundamental | Quantitative | Tech Daily | Tech Weekly | Tech Monthly
| GICS | Company (TICKER) | Last | EBITDA | P/E | Price/Book | Price/Sales | EPS | Div/Share | Div Yield | Div Date | Ex-Div Date |
| 10 | CNOOC Limited (ADR) (CEO) | $171.80 | 7.115B | 1622.14 | 380.59 | 563.46 | 0.103 | 3.851 | 2.30 | Jun 5 | May 16 |
| 10 | ChevronTexaco Corp (CVX) | $100.64 | 37.268B | 10.98 | 2.60 | 0.93 | 9.06 | 2.39 | 2.40 | Jun 10 | May 15 |
| 10 | EnCana Corp (ECA) | $93.75 | 8.994B | 19.92 | 3.53 | 2.91 | 4.69 | 1.20 | 1.28 | Jun 30 | Jun 11 |
| 10 | Imperial Oil Ltd (IMO) | $56.73 | 4.648B | 17.33 | 6.52 | 2.06 | 3.261 | 0.36 | 0.64 | Jul 1 | Jun 4 |
| 10 | Petroleo Brasileiro S.A. (PBR) | $69.13 | 32.969B | 20.24 | 4.07 | 2.75 | 3.386 | 0.1155 | 0.17 | Jun 10 | Apr 7 |
| 10 | PetroChina Co (PTR) | $133.44 | 37.220B | 12.36 | 2.15 | 1.79 | 10.60 | 4.945 | 3.77 | N/A | May 16 |
| 10 | Statoil ASA (ADR) (STO) | $38.64 | 36.839B | 12.82 | 3.39 | 1.15 | 3.00 | 1.659 | 4.31 | Jun 9 | May 21 |
| 10 | Suncor Energy Inc (SU) | $64.39 | 4.203B | 20.64 | 4.74 | 3.65 | 3.055 | 0.198 | 0.31 | Jun 25 | Jun 2 |
| 10 | TOTAL S.A. (TOT) | $81.51 | 50.306B | 8.74 | 2.59 | 0.82 | 9.30 | 2.927 | 3.60 | Jun 16 | May 20 |
| 10 | Exxon Mobil Corp (XOM) | $88.82 | 76.466B | 11.44 | 3.77 | 1.19 | 7.692 | 1.45 | 1.65 | Jun 10 | May 9 |
| 15 | Barrick Gold Corp (ABX) | $40.17 | 3.258B | 19.46 | 2.19 | 4.79 | 2.031 | 0.35 | 0.89 | Jun 16 | May 28 |
| 15 | Aluminum Corp of China (ACH) | $36.49 | 2.482B | 3.99 | 0.58 | 0.47 | 9.20 | 0.685 | 1.87 | N/A | Apr 3 |
| 15 | BHP Billiton Ltd (BHP) | $86.36 | 16.899B | 17.83 | 7.55 | 5.37 | 4.66 | 1.12 | 1.35 | Mar 18 | Feb 27 |
| 15 | Dow Chemical Co. (DOW) | $38.82 | 6.178B | 13.08 | 1.79 | 0.65 | 2.975 | 1.68 | 4.32 | Jul 30 | Mar 27 |
| 15 | Goldcorp Inc. (GG) | $40.08 | 1.182B | 49.55 | 2.12 | 11.86 | 0.795 | 0.195 | 0.50 | Jun 20 | Jun 10 |
| 15 | Gerdau S.A. (GGB) | $50.60 | 3.800B | 29.97 | 8.28 | 3.44 | 1.62 | 0.314 | 0.65 | Jun 13 | Feb 25 |
| 15 | Lyondell Chemical Co. (LYO) | $0.00 | var_yahoo_EBITDA | var_yahoo_PERATIO | var_yahoo_PRICEBOOK | var_yahoo_PRICESALES | var_yahoo_EARNINGSSHARE | var_yahoo_DIVIDENDSHARE | var_yahoo_DIVIDENDYIELD | var_yahoo_DIVIDENDPAYDATE | var_yahoo_EXDIVIDENDDATE |
| 15 | Newmont Mining Corp. (NEM) | $48.54 | 2.754B | N/A | 2.78 | 3.51 | -3.501 | 0.40 | 0.83 | Jun 27 | Jun 4 |
| 15 | Nucor Corp. (NUE) | $78.63 | 3.094B | 15.33 | 4.15 | 1.27 | 5.095 | 2.35 | 3.01 | Aug 11 | Mar 26 |
| 15 | Phelps Dodge Corp. (PD) | $0.00 | var_yahoo_EBITDA | var_yahoo_PERATIO | var_yahoo_PRICEBOOK | var_yahoo_PRICESALES | var_yahoo_EARNINGSSHARE | var_yahoo_DIVIDENDSHARE | var_yahoo_DIVIDENDYIELD | var_yahoo_DIVIDENDPAYDATE | var_yahoo_EXDIVIDENDDATE |
| 15 | Companhia Vale Do Rio (RIO) | $36.19 | 0 | N/A | N/A | N/A | 0.00 | 0.43 | 1.23 | May 7 | Apr 11 |
| 15 | Votorantim Celulose (VCP) | $31.19 | 640.0M | 13.08 | 1.79 | 3.39 | 2.359 | 0.00 | N/A | Jun 9 | 27-Dec-06 |
| 20 | American Standard Co. (ASD) | $0.00 | var_yahoo_EBITDA | var_yahoo_PERATIO | var_yahoo_PRICEBOOK | var_yahoo_PRICESALES | var_yahoo_EARNINGSSHARE | var_yahoo_DIVIDENDSHARE | var_yahoo_DIVIDENDYIELD | var_yahoo_DIVIDENDPAYDATE | var_yahoo_EXDIVIDENDDATE |
| 20 | C.H. Robinson Worldwide (CHRW) | $59.91 | 0 | N/A | N/A | N/A | 0.00 | 0.84 | 1.40 | Jul 1 | Jun 4 |
| 20 | Embraer-Empresa Brasil (ERJ) | $31.21 | 522.4M | 14.34 | 1.79 | 0.94 | 2.169 | 0.619 | 1.99 | May 8 | Mar 18 |
| 20 | General Electric Co. (GE) | $29.07 | 37.530B | 13.39 | 2.49 | 1.67 | 2.164 | 1.18 | 4.07 | Jul 25 | Feb 21 |
| 20 | Moody's Corp. (MCO) | $39.11 | 1.117B | 16.13 | N/A | 4.60 | 2.453 | 0.36 | 0.91 | Jun 10 | May 16 |
| 20 | 3M Company (MMM) | $74.99 | 6.690B | 14.69 | 4.26 | 2.12 | 5.119 | 1.96 | 2.61 | Jun 12 | May 21 |
| 20 | Paychex, Inc. (PAYX) | $33.56 | 0 | N/A | N/A | N/A | 0.00 | 1.20 | 3.56 | May 15 | Apr 29 |
| 20 | Stanley Works (SWK) | $47.20 | 709.5M | 11.79 | 2.19 | 0.83 | 4.064 | 1.24 | 2.59 | Jun 24 | Jun 2 |
| 20 | Teekay LNG Partners L.P. (TGP) | $28.61 | 184.0M | N/A | 1.74 | 4.11 | -0.95 | 2.12 | 7.35 | May 15 | May 6 |
| 20 | United Technologies (UTX) | $68.60 | 8.538B | 15.39 | 3.11 | 1.19 | 4.475 | 1.28 | 1.86 | Sep 10 | May 14 |
| 25 | 25 Activision, Inc. (ATVI) | $35.47 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | 23-Mar-05 |
| 25 | Bed Bath & Beyond (BBBY) | $29.67 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | 14-Aug-00 |
| 25 | Brunswick Corp. (BC) | $13.27 | 351.1M | 14.94 | 0.61 | 0.21 | 0.888 | 0.60 | 4.52 | Dec 14 | 19-Nov-07 |
| 25 | Black & Decker Corp. (BDK) | $59.81 | 694.4M | 8.15 | 2.64 | 0.57 | 7.384 | 1.68 | 2.79 | Jun 27 | Jun 11 |
| 25 | Carnival Corp. (CCL) | $35.87 | 3.826B | 12.48 | 1.44 | 2.11 | 2.903 | 1.55 | 4.28 | Jun 13 | May 21 |
| 25 | Cendant Corp. (CD) | $0.00 | var_yahoo_EBITDA | var_yahoo_PERATIO | var_yahoo_PRICEBOOK | var_yahoo_PRICESALES | var_yahoo_EARNINGSSHARE | var_yahoo_DIVIDENDSHARE | var_yahoo_DIVIDENDYIELD | var_yahoo_DIVIDENDPAYDATE | var_yahoo_EXDIVIDENDDATE |
| 25 | Disney Co. (DIS) | $33.34 | 9.058B | 15.17 | 2.08 | 1.73 | 2.218 | 0.35 | 1.04 | Jan 11 | 5-Dec-07 |
| 25 | eBay Inc. (EBAY) | $28.60 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | 17-Feb-05 |
| 25 | Electronic Arts Inc. (ERTS) | $46.47 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | 18-Nov-03 |
| 25 | GOL Linhas Aereas Inteligent (GOL) | $13.34 | -43.1M | 41.49 | 1.85 | 0.76 | 0.308 | 0.31 | 2.43 | Jun 30 | May 2 |
| 25 | Home Depot, Inc. (HD) | $27.10 | 8.196B | 13.25 | 2.61 | 0.60 | 2.076 | 0.90 | 3.27 | Jun 19 | Jun 3 |
| 25 | Hovnanian Enterprises (HOV) | $6.78 | -439.8M | N/A | 0.58 | 0.10 | -16.129 | 0.00 | N/A | N/A | 29-Mar-04 |
| 25 | J.C. Penney Company, Inc. (JCP) | $38.77 | 2.144B | 8.81 | 1.71 | 0.44 | 4.442 | 0.80 | 2.04 | Aug 1 | Apr 8 |
| 25 | Kohl's Corporation (KSS) | $44.31 | 2.208B | 13.76 | 2.26 | 0.83 | 3.251 | 0.00 | N/A | N/A | 25-Apr-00 |
| 25 | NIKE, Inc. (NKE) | $68.54 | 2.775B | 18.93 | 4.43 | 1.88 | 3.613 | 0.875 | 1.28 | Jul 1 | Jun 5 |
| 25 | Starbucks Corp. (SBUX) | $18.30 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | 30-Apr-01 |
| 25 | Toyota Motor Corp. (TM) | $103.58 | 34.760B | 10.39 | 1.49 | 0.67 | 9.99 | 0.00 | N/A | 5-Dec-05 | 27-Sep-05 |
| 25 | Toll Brothers, Inc. (TOL) | $20.15 | 275.1M | N/A | 0.97 | 0.80 | -1.56 | 0.00 | N/A | N/A | 1-Apr-02 |
| 25 | Whirlpool Corp. (WHR) | $66.84 | 1.651B | 8.79 | 1.26 | 0.26 | 7.785 | 1.72 | 2.51 | Jun 15 | May 21 |
| 30 | Companhia de Bebidas (ABV) | $68.62 | 5.388B | 23.56 | 3.95 | 3.46 | 2.915 | 2.017 | 2.94 | N/A | Apr 15 |
| 30 | Diageo plc (ADR) (DEO) | $75.37 | 4.755B | 16.36 | 6.55 | 3.25 | 4.63 | 2.659 | 3.51 | Apr 11 | Mar 5 |
| 30 | Procter & Gamble Co. (PG) | $65.98 | 19.677B | 19.45 | 2.95 | 2.47 | 3.388 | 1.45 | 2.20 | May 15 | Apr 16 |
| 30 | Walgreen Company (WAG) | $36.00 | 4.038B | 17.26 | 2.98 | 0.64 | 2.10 | 0.38 | 1.05 | Jun 12 | May 19 |
| 30 | Whole Foods Market, Inc. (WFMI) | $27.11 | 0 | N/A | N/A | N/A | 0.00 | 0.76 | 2.78 | Jul 22 | Apr 9 |
| 30 | Wal-Mart Stores, Inc. (WMT) | $58.67 | 29.096B | 18.50 | 3.71 | 0.61 | 3.206 | 0.916 | 1.54 | Sep 2 | May 14 |
| 35 | Aetna Inc. (AET) | $44.16 | 3.323B | 12.63 | 2.18 | 0.75 | 3.514 | 0.04 | 0.09 | 30-Nov-07 | 13-Nov-07 |
| 35 | Biomet, Inc. (BMET) | $0.00 | var_yahoo_EBITDA | var_yahoo_PERATIO | var_yahoo_PRICEBOOK | var_yahoo_PRICESALES | var_yahoo_EARNINGSSHARE | var_yahoo_DIVIDENDSHARE | var_yahoo_DIVIDENDYIELD | var_yahoo_DIVIDENDPAYDATE | var_yahoo_EXDIVIDENDDATE |
| 35 | Bristol Myers Squibb Co. (BMY) | $20.14 | 5.230B | 18.63 | 3.76 | 1.96 | 1.077 | 1.18 | 5.88 | Aug 1 | Apr 2 |
| 35 | GlaxoSmithKline plc (ADR) (GSK) | $42.60 | 17.007B | 12.07 | 6.53 | 2.55 | 3.55 | 2.174 | 5.07 | Jul 10 | Apr 30 |
| 35 | Johnson & Johnson (JNJ) | $66.03 | 18.581B | 16.43 | 4.07 | 2.98 | 4.007 | 1.705 | 2.59 | Jun 10 | May 22 |
| 35 | UnitedHealth Group Inc. (UNH) | $30.34 | 8.810B | 8.51 | 1.87 | 0.48 | 3.548 | 0.03 | 0.10 | Apr 16 | Mar 31 |
| 40 | Banco Bradesco S.A. (ADR) (BBD) | $22.51 | 0 | 13.02 | 3.36 | 2.22 | 1.69 | 0.4547 | 2.07 | Jul 25 | Jun 3 |
| 40 | Citigroup Inc. (C) | $20.78 | 0 | N/A | 1.00 | 2.23 | -1.333 | 1.72 | 8.26 | May 23 | May 1 |
| 40 | Deutsche Bank AG (DB) | $97.48 | 0 | 7.29 | 0.92 | 1.25 | 13.145 | 0.00 | N/A | May 30 | 3-Jun-04 |
| 40 | E*Trade Financial Corp. (ET) | $0.00 | var_yahoo_EBITDA | var_yahoo_PERATIO | var_yahoo_PRICEBOOK | var_yahoo_PRICESALES | var_yahoo_EARNINGSSHARE | var_yahoo_DIVIDENDSHARE | var_yahoo_DIVIDENDYIELD | var_yahoo_DIVIDENDPAYDATE | var_yahoo_EXDIVIDENDDATE |
| 40 | Fifth Third Bancorp (FITB) | $12.85 | 0 | N/A | N/A | N/A | 0.00 | 1.72 | 12.68 | Apr 22 | Mar 27 |
| 40 | Goldman Sachs Group, Inc. (GS) | $182.87 | 0 | 8.55 | 1.82 | 1.73 | 21.301 | 1.40 | 0.77 | May 29 | Apr 25 |
| 40 | HSBC Holdings plc (ADR) (HBC) | $81.56 | 0 | N/A | N/A | N/A | 0.00 | 4.55 | 5.61 | Jul 9 | May 21 |
| 40 | Kookmin Bank (ADR) (KB) | $61.40 | 0 | 7.63 | 1.31 | 1.41 | 7.93 | 0.00 | N/A | N/A | 28-Dec-05 |
| 40 | Lehman Brothers Holdings (LEH) | $26.63 | 0 | 4.46 | 0.69 | 0.85 | 6.097 | 0.64 | 2.35 | May 23 | May 13 |
| 40 | Manulife Financial Corp. (MFC) | $38.48 | 6.580B | 14.42 | 2.40 | 1.74 | 2.651 | 0.94 | 2.46 | Jun 19 | May 19 |
| 40 | Royal Bank of Canada (USA) (RY) | $49.12 | 0 | 13.49 | 2.73 | 3.20 | 3.612 | 1.943 | 3.99 | Aug 22 | Apr 22 |
| 40 | UBS (UBS) | $25.23 | 0 | N/A | 3.26 | 3.74 | -9.31 | 0.00 | N/A | 23-Apr-07 | 16-Apr-04 |
| 40 | Westpac Banking Corp. (WBK) | $102.76 | 0 | 10.34 | 2.40 | 3.97 | 9.93 | 6.39 | 6.23 | Jul 10 | May 20 |
| 45 | Adobe Systems Inc. (ADBE) | $42.37 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | 12-Apr-05 | 24-Mar-05 |
| 45 | Autodesk, Inc. (ADSK) | $39.64 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | 8-Apr-05 | 22-Mar-05 |
| 45 | Applied Materials, Inc. (AMAT) | $20.46 | 0 | N/A | N/A | N/A | 0.00 | 0.24 | 1.15 | Sep 4 | May 13 |
| 45 | ATI Technologies Inc. (USA) (ATYT) | $0.00 | var_yahoo_EBITDA | var_yahoo_PERATIO | var_yahoo_PRICEBOOK | var_yahoo_PRICESALES | var_yahoo_EARNINGSSHARE | var_yahoo_DIVIDENDSHARE | var_yahoo_DIVIDENDYIELD | var_yahoo_DIVIDENDPAYDATE | var_yahoo_EXDIVIDENDDATE |
| 45 | Cisco Systems, Inc. (CSCO) | $26.44 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | 23-Mar-00 |
| 45 | Cognizant Technology (CTSH) | $35.70 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | 18-Jun-04 |
| 45 | Dell Inc. (DELL) | $24.35 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | 8-Mar-99 |
| 45 | Google (GOOG) | $574.01 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | N/A |
| 45 | Garmin Ltd. (GRMN) | $44.83 | 0 | N/A | N/A | N/A | 0.00 | 0.75 | 1.64 | Dec 15 | 13-Aug-07 |
| 45 | Infosys Technologies Ltd (INFY) | $47.04 | 0 | N/A | N/A | N/A | 0.00 | 0.823 | 1.75 | 31-Oct-07 | May 28 |
| 45 | Intel Corp. (INTC) | $22.80 | 0 | N/A | N/A | N/A | 0.00 | 0.494 | 2.16 | Jun 1 | May 5 |
| 45 | Linear Technology Corp. (LLTC) | $34.08 | 0 | N/A | N/A | N/A | 0.00 | 0.78 | 2.28 | May 28 | May 14 |
| 45 | Maxim Integrated Products (MXIM) | $0.00 | var_yahoo_EBITDA | var_yahoo_PERATIO | var_yahoo_PRICEBOOK | var_yahoo_PRICESALES | var_yahoo_EARNINGSSHARE | var_yahoo_DIVIDENDSHARE | var_yahoo_DIVIDENDYIELD | var_yahoo_DIVIDENDPAYDATE | var_yahoo_EXDIVIDENDDATE |
| 45 | NetEase.com (ADR) (NTES) | $23.15 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | N/A |
| 45 | Oracle Corp. (ORCL) | $22.74 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | 13-Oct-00 |
| 45 | Qualcomm, Inc. (QCOM) | $49.30 | 0 | N/A | N/A | N/A | 0.00 | 0.58 | 1.17 | Jun 27 | May 28 |
| 45 | Research In Motion Ltd. (USA) (RIMM) | $143.74 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | 7-Jun-04 |
| 45 | SanDisk Corp. (SNDK) | $23.73 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | 19-Feb-04 |
| 45 | Yahoo! Inc. (YHOO) | $23.23 | 0 | N/A | N/A | N/A | 0.00 | 0.00 | N/A | N/A | 12-May-04 |
| 50 | China Telecom Corp. (CHA) | $59.02 | 12.926B | 14.02 | 1.49 | 1.84 | 4.20 | 1.091 | 1.85 | Jun 26 | Apr 24 |
| 50 | China Mobile (Hong Kong) (CHL) | $69.41 | 28.204B | 22.22 | 5.10 | 5.34 | 3.10 | 1.344 | 1.95 | Jun 2 | Apr 30 |
| 50 | Mobile TeleSystems OJSC (ADR) (MBT) | $84.97 | 4.496B | 14.80 | 5.68 | 3.67 | 5.69 | 0.00 | N/A | 16-Sep-05 | 29-Apr-05 |
| 55 | Cameco Corp (CCJ) | $38.07 | 955.5M | 29.42 | 4.79 | 5.44 | 1.30 | 0.207 | 0.54 | Jul 15 | Mar 27 |
| 55 | Exelon Corp. (EXC) | $89.97 | 6.100B | 22.83 | 5.94 | 3.14 | 3.903 | 1.88 | 2.11 | Jun 10 | May 13 |
Performance | Price & Volume | Fundamental | Quantitative | Tech Daily | Tech Weekly | Tech Monthly
